SAMCO 57BYG Series Two-phase & Three-phase Stepper Motor
Detailed Info:
Temperature Rise: 80 ℃ Max (Rated current)
Step Angle Accuracy: 5%
Ambient temperature: -20 ~+50 ℃
Insulation resistance: 100MΩ 500V DC
Pressure: 500V AC 1min
Insulation class: B
Technical parameters:
Motor type | Step angle (°) | Keep the torque (N.m) | (drive) Working voltage (V) | Rated current (A) | Phase inductance (mH) | Phase resistance (Ω) | Rotor inertia (kg.m²) | Weight (kg) | Motor length (mm) |
57BYG250A | 1.8 | 0.45 | 24 | 2.0 | 3.5 | 1.5 | 0.15 | 0.45 | 41 |
57BYG250B | 1.8 | 0.8 | 24 | 2.5 | 3.4 | 1.34 | 0.29 | 0.70 | 56 |
57BYG250C | 1.8 | 1.2 | 24 | 3.0 | 8.1 | 2.3 | 0.52 | 1.15 | 76 |
57BYG250D | 1.8 | 2.0 | 40-60 | 4.0 | 3.5 | 1.0 | 0.8 | 1.62 | 112 |
57BYG350A | 1.2 | 0.45 | 24 | 5.2 | 0.5 | 0.3 | 0.1 | 0.5 | 41 |
57BYG350B | 1.2 | 0.9 | 24 | 5.6 | 0.77 | 0.3 | 0.26 | 0.75 | 56 |
57BYG350C | 1.2 | 1.5 | 24 | 5.8 | 1.0 | 0.33 | 0.4 | 1.15 | 76 |
57BYG350D | 1.2 | 2.0 | 24 | 5.8 | 2.22 | 0.73 | 0.7 | 1.62 | 102 |
Installation Dimension: unit=mm
Wiring Diagram:
The torque-speed characteristic curve: