SMC-K1000MIV 4 Axis Milling/Drilling CNC Controller
Features:
1. Apply 32-bits powerful CPU to achieve high-speed, high-precision control. The maximum speed reaches up to 30 m/min
2. 10.4 inch TFT LCD with the resolution of 640×480.
3. Six layer main board applying SMT, custom-build FPGA, high integration technology, perfect structure design ensures that the system has high reliability and high anti-interface capability.
4. Support the open-style PLC function to meet the secondary development of the machine tool builder.
5. Two types of machine control panels including the standard panel with film-buttons and one with pushed buttons are available. On the later one the functions of the 50 pushed buttons and 50 lamps are able to defined by customs.
6. Remote I/O modules based on CAN bus can be use to extend the number of I/O points up to 512/512.
7. Chinese operation interface and full help information make the operation more conveniently.
8. Perfect self-diagnosis function. Display the internal and external states in real time and alarms will be issued timely when some abnormity happens.
9. Powerful instruction execution ability to achieve the high-speed, small-line-section machining
10. High-speed DNC machining are available based on the transmit rate reaches up to 115200 bps and large program buffer space.
11. 640 kB internal program memory space. U-disk port can be use to extend the space of program and to perform DNC machining.
12. Rich NC functions: macro program B, rigid tapping, local coordinate system, coordinate system rotation, coordinate scaling, polar coordinate system, etc.
Specification:
Functions | Specifications | Functions | Specifications | |
Model | K1000MⅣ | K1000M4Ⅳ | Program editing | Relative / Absolute / Mixed / Radix Point |
Controlled axes | X、Y、Z | X、Y、Z、4th | Workpiece coordinate system | G54~G59 |
Simultaneous controlled axes | 3 | 4 | Sub-program call | Provided |
Least set unit | 0.001 mm or 0.0001˙inch | Metric/inch conversion | Provided | |
Largest programming value | ±99999.999 mm | Communication function | RS232 port (baud rate up to 115200) | |
Max. Rapid traverse speed | 30000.000 mm/min | Program, parameter, offset data download from / upload to PC available | ||
Max feed rate | 15000.000 mm/min (30000m/min optional) | Remote control | Upload and download of PLC ladder diagram, machining program available | |
Feedrate override | Manual / Auto 0~150% 16 Levels | USB port | Provided | |
Instant adjustment by band-switch (on Add-on panel) | Marco program | Macro A or macro B | ||
Program storage/ count/ electronic disk | 640 kB/128/3 (640 kB/512/3 optional) | Emergency stop Travel limit | Standard PLC, 3 emergency stop, software and hardware travel limit | |
Monitor | 10.4 inch color TFT LCD | Alarm | P/S alarm, driver alarm, over travel alarm | |
Resolution 640×480 / Chinese or English user interface | System error alarm, external alarm | |||
Add-on operation interface | Add-on panel, separated control box | Acceleration/ deceleration | Linear, exponential | |
Display | Position, timer, cycle counter, date, time, speed and so on | Reference position return | Manual and auto | |
Graphics function | Graphic parameter setting and graphic display | Electric gear box ratio | 1~127 : 1~127 | |
PLC function | Open PLC | Machine tool control | Machine tool lock, feed hold, program block skip | |
Tool compensation | Tool length compensation | Feed control | Auto, manual, jog, hand wheel | |
Cutter compensation (Compensation C) | DI/DO port | DI: 40 points, DO: 24 points Expansible up to 512 / 512 via CAN bus | ||
Backlash compensation/ pitch error compensation | Provided | Driver Configuration | Digital Servo Driver | |
Spindle function | Gears control, analog voltage (5 digits), rigid tapping | Tool offset count | 32 | |
Auxiliary functions | Manual / MDI / auto controlled spindle forward or backward turning | Drilling / tapping / boring cycle | Provided | |
Stop, coolant on / off, lube on / off; | Coordinate plane selection | G17/G18/G19 | ||
User customizable and expansible | DNC function | RS232 or USB flash disk |
Dimension:
Horizontal Layout (H) :
Vertical Layout(V):