SAMCO 110SY-M Series AC Permanent Magnet Servo Motors
Detailed Info:
Series: 110SY-M AC Permanent Magnet Servo Motors
Flange specification(mm): 110
Temperature: 0℃~55℃
Number of pole pairs: 4
Incremental encoder line: 2500/5000PPR
Absolute encoder:17bit
Absolute class: B
Safety Class: IP65
Insulation and voltage resistance: AC1500V,1Minute
Insulation resistance: DC500V, 10MΩ above
Structure: Self-cooling
Vibration: Under 2.5G
Altitude: Under 1000m
Work system: Continuous
Installation Method: Flange installation
Technical Parameter:
Model | 110SY-M02030 | 110SY-M04020 | 110SY-M04030 | 110SY-M05020 | 110SY-M05030 | 110SY-M06020 | 110SY-M06030 |
Rated Power(KW) | 0.6 | 0.8 | 1.2 | 1 | 1.5 | 1.2 | 1.8 |
Rated Current(A) | 4 | 3.2 | 5 | 4 | 5 | 4.5 | 6 |
Rated Torque(N.m) | 2 | 4 | 4 | 5 | 5 | 6 | 6 |
Max Torque(N.m) | 6 | 12 | 12 | 15 | 15 | 18 | 18 |
Rated Speed(rpm) | 3000 | 2000 | 3000 | 2000 | 3000 | 2000 | 3000 |
Max Speed(rpm) | 3300 | 2500 | 3300 | 2500 | 3300 | 2500 | 3300 |
Rotor Inertia(KG.m2) | 0.33 X 10-3 | 0.65 X 10-3 | 0.65 X 10-3 | 0.82 X 10-3 | 0.82 X 10-3 | 1.0 X 10-3 | 1.0 X 10-3 |
Motor Weight(Kg) | 4.6 | 5.6 | 5.6 | 6.2 | 6.2 | 6.8 | 6.8 |
Installation Dimension:
Model | L(mm) | L(mm) with Brake |
110SY-M02030 | 157 | 217 |
110SY-M04020 | 187 | 247 |
110SY-M04030 | 187 | 247 |
110SY-M05020 | 202 | 262 |
110SY-M05030 | 202 | 262 |
110SY-M06020 | 217 | 277 |
110SY-M06030 | 217 | 277 |
The Power Line:
110SY-M series motor's winding leads to corresponding relationship by the 4-core connector as winding connection.
Winding Connection Table:
Winding Wire | U | V | W | PE |
Socket Number | 2 | 3 | 4 | 1 |
Braking Lead | PE | Brake | Brake |
Socket Number | 3 | 1 | 2 |
Note:Brake voltage is DC24V(Non polar requirement)
Encoder wiring table: