SAMCO 130SY-M Series AC Permanent Magnet Servo Motors
Detailed Info:
Series: 130SY-M AC Permanent Magnet Servo Motors
Flange specification(mm): 130
Temperature: 0℃~55℃
Number of pole pairs: 4
Incremental encoder line: 2500/5000PPR
Absolute encoder:17bit
Absolute class: B
Safety Class: IP65
Insulation and voltage resistance: AC1500V,1Minute
Insulation resistance: DC500V, 10MΩ above
Structure: Self-cooling
Vibration: Under 2.5G
Altitude: Under 1000m
Work system: Continuous
Installation Method: Flange installation
Technical Parameter:
Motor Model | 130SY-M 04025 | 130SY-M 05025 | 130SY-M 06025 | 130SY-M 07720 | 130SY-M 07725 | 130SY-M 10010 | 130SY-M 10015 | 130SY-M 10025 | 130SY-M 15015 | 130SY-M 15025 | 130Sy-M 20015 |
Rated Power(KW) | 1.0 | 1.3 | 1.5 | 1.6 | 2.0 | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 | 3 |
Rated Current(A) | 4.0 | 5.0 | 6.0 | 5.5 | 7.5 | 4.5 | 6 | 10 | 9.5 | 17 | 13 |
Rated Torque(N.m) | 4 | 5 | 6 | 7.7 | 7.7 | 10 | 10 | 10 | 15 | 15 | 20 |
Max Torque(N.m) | 12 | 15 | 18 | 22 | 22 | 25 | 25 | 25 | 30 | 30 | 35 |
Rated Speed(rpm) | 2500 | 2500 | 2500 | 2000 | 2500 | 1000 | 1500 | 2500 | 1500 | 2500 | 1500 |
Max Speed(rpm) | 2800 | 2800 | 2800 | 2300 | 2800 | 1300 | 1800 | 2800 | 1800 | 2800 | 1800 |
Rotor Inertia(KG.m2) | 0.82*10-3 | 1.20*10-3 | 1.26*10-3 | 1.53*10-3 | 1.53*10-3 | 194*10-3 | 1.94*10-3 | 1.94*10-3 | 2.77*10-3 | 2.77*10-3 | 3.67*10-3 |
Motor Weight(Kg) | 7.8 | 8.4 | 8.9 | 10.2 | 10.2 | 11.5 | 11.5 | 11.5 | 14.5 | 14.5 | 17 |
Installation Dimension:Unit=mm
The Encoder Connection Table: